TATA DAV Public School, Noamundi

Singhbhum West, Jharkhand - 833217

FEE STRUCTURE  

 

NEW STUDENT ADMISSION FEES WITH 3 MONTHS INCLUDING MONTHLY FEE              
            TISCO RATE                          
ANNUAL FEES & OTHER FEES  (P.A)      (A) MONTHLY FEES (P.M)    (B)
Class Admission
Fee
Misc.
Fee
Annual
Charge
Exam
Fee
Games &
Sports Fee
Magazine
Fee
Hands
on
Development
Charge
RD
FUND
Diary Belt Gross
Total
Tution
Fee
Comp
Fee
Science/Comm
Fee
Pupil
Fund
Smart
Class
Total Per
Month*3
A+B
Gross Total
NUR 2000 2500 4000 480 195 175 120 240 150 60 60 9980 1550 0 0 100 50 5100 15080
LKG 2200 2500 4000 480 195 175 120 240 150 60 60 10180 1800 0 0 100 50 5850 16030
UKG 2200 2500 4000 480 195 175 120 240 150 60 60 10180 1800 0 0 100 50 5850 16030
I 2200 2500 4000 480 195 175 120 240 150 60 60 10180 2300 0 0 100 50 7350 17530
II 2200 2500 4000 480 195 175 120 240 150 60 60 10180 2300 0 0 100 50 7350 17530
III 2200 2500 4250 480 195 175 120 240 150 60 60 10430 2400 100 0 100 50 7950 18380
IV 2200 2500 4250 480 195 175 120 240 150 60 60 10430 2400 100 0 100 50 7950 18380
V 2200 2500 4250 480 195 175 120 240 150 60 60 10430 2400 100 0 100 50 7950 18380
VI 2500 2500 4500 480 195 175 120 240 150 60 60 10980 2510 125 0 100 50 8355 19335
VII 2500 2500 4500 480 195 175 120 240 150 60 60 10980 2510 125 0 100 50 8355 19335
VIII 2500 2500 4500 480 195 175 120 240 150 60 60 10980 2510 125 0 100 50 8355 19335
IX 3300 2500 5250 480 195 175 120 240 150 60 60 12530 2570 150 150 100 50 9060 21590
X 3300 2500 5250 480 195 175 120 240 150 60 60 12530 2570 150 150 100 50 9060 21590
XI Sci. 5500 2500 5250 480 195 175 120 240 150 60 60 14730 2710 150 200 100 50 9630 24360
XI Comm. 5500 2500 5250 480 195 175 120 240 150 60 60 14730 2710 0 200 100 50 9180 23910
XII Sci. 5500 2500 5250 480 195 175 120 240 150 60 60 14730 2710 150 200 100 50 9630 24360
XII Comm. 5500 2500 5250 480 195 175 120 240 150 60 60 14730 2710 0 200 100 50 9180 23910

 

 
 
Contact Us ↓
 

TATA DAV Public School, Noamundi
Singhbhum West, Jharkhand - 833217
Phone : +91 92046-91409
E-Mail Id : dav_noamundi@yahoo.co.in
Website : www.davnoamundi.com


Like Us on:
     
Location Map ↓