TATA DAV Public School, Noamundi

Singhbhum West, Jharkhand - 833217

Fee Structure  

 

TATA DAV PUBLIC SCHOOL, NOAMUNDI, SINGHBHUM WEST 

FEE  PAYABLE  FOR THE NEW SESSION 2020-21

ANNUAL FEES WITH ONE MONTH FEE (APRIL '2020)

TISCO RATE

ANNUAL FEES & OTHER FEES (P.A.)   (A) MONTHLY FEES (P.M.) A+B Gross
Total
Class Annual Charge Exam Fee Games & Sports Fee Magazine Fee Hands Out Development Charge @240/-an Diary Gross Total Tuition
Fee
Computer Fee Science Fee Pupil Fund Smart Class @50/- pm  Total Per Month
LKG 4000 300 100 100 120 240 35 4895 1550 0 0 100 50 1,700 6,595
UKG 4000 300 100 100 120 240 35 4895 1550 0 0 100 50 1,700 6,595
I 4000 300 100 100 120 240 35 4895 1790 0 0 100 50 1,940 6,835
II 4000 300 100 100 120 240 35 4895 1790 0 0 100 50 1,940 6,835
III 4250 300 100 100 120 240 35 5145 1850 100 0 100 50 2,100 7,245
IV 4250 300 100 100 120 240 35 5145 1850 100 0 100 50 2,100 7,245
V 4250 300 100 100 120 240 35 5145 1850 100 0 100 50 2,100 7,245
VI 4500 300 100 100 120 240 35 5395 1945 125 0 100 50 2,220 7,615
VII 4500 300 100 100 120 240 35 5395 1945 125 0 100 50 2,220 7,615
VIII 4500 300 100 100 120 240 35 5395 1945 125 0 100 50 2,220 7,615
IX 5250 300 100 100 120 240 35 6145 1990 150 100 100 50 2,390 8,535
X 5250 300 100 100 120 240 35 6145 1990 150 100 100 50 2,390 8,535
XII Sc. 5250 300 100 100 120 240 35 6145 2110 150 150 100 50 2,560 8,705
XII Com. 5250 300 100 100 120 240 35 6145 2110 150 0 100 50 2,410 8,555

 

                             

TATA DAV PUBLIC SCHOOL, NOAMUNDI, SINGHBHUM WEST

FEE  PAYABLE  FOR THE NEW SESSION 2020 - 21

ANNUAL FEES WITH ONE MONTH FEE (APRIL '2020)

NON-TISCO RATE

ANNUAL FEES & OTHER FEES (P.A.)   (A) MONTHLY FEES (P.M.) A+B Gross
Total
Class Annual Charge Exam Fee Games & Sports Fee Magazine Fee Hands Out Development Charge @240/-an Diary Gross Total Tuition
Fee
Computer Fee Science Fee Pupil Fund Smart Class @50/- pm  Total Per Month
LKG 4000 300 100 100 120 240 35 4895 1990 0 0 100 50 2,140 7,035
UKG 4000 300 100 100 120 240 35 4895 1990 0 0 100 50 2,140 7,035
I 4000 300 100 100 120 240 35 4895 2225 0 0 100 50 2,375 7,270
II 4000 300 100 100 120 240 35 4895 2225 0 0 100 50 2,375 7,270
III 4250 300 100 100 120 240 35 5145 2315 100 0 100 50 2,565 7,710
IV 4250 300 100 100 120 240 35 5145 2315 100 0 100 50 2,565 7,710
V 4250 300 100 100 120 240 35 5145 2315 100 0 100 50 2,565 7,710
VI 4500 300 100 100 120 240 35 5395 2385 125 0 100 50 2,660 8,055
VII 4500 300 100 100 120 240 35 5395 2385 125 0 100 50 2,660 8,055
VIII 4500 300 100 100 120 240 35 5395 2385 125 0 100 50 2,660 8,055
IX 5250 300 100 100 120 240 35 6145 2425 150 100 100 50 2,825 8,970
X 5250 300 100 100 120 240 35 6145 2425 150 100 100 50 2,825 8,970
XII Sc. 5250 300 100 100 120 240 35 6145 2550 150 150 100 50 3,000 9,145
XII Com. 5250 300 100 100 120 240 35 6145 2550 150 0 100 50 2,850 8,995
 
 
Contact Us ↓
 

TATA DAV Public School, Noamundi
Singhbhum West, Jharkhand - 833217
Phone : +91 92046-91409
E-Mail Id : dav_noamundi@yahoo.co.in
Website : www.davnoamundi.com


Like Us on:
     
Location Map ↓